Inception Date | 14 Dec 2013 |
Category | Equity Sectoral |
Type | Open Ended Fund |
Benchmark | Sectoral Peer Index |
Category Rank | 3 rd in Sectoral Equity |
Min Investment Amount | ₹1,000 |
Min SIP Investment | ₹1,000 |
Alpha | -2.2 |
Expense Ratio | 2.3% |
Sharpe Ratio | -0.3 |
Information Ratio | -0.5 |
Exit Load | 0-365 Days (1%),365 Days and above(NIL) |
Note: Data shown as on : 31 May 2022
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
-8.3% | 3.5% | 5.8% | 15.2% |
Past Return (Absolute)
2021 | 2020 | 2019 | 2018 | 2017 |
16.8% | 1.1% | 14.9% | -2.4% | 47.6% |
Investors understand that their principal will be at High risk