Inception Date | 30 Aug 2002 |
Category | Equity Large Cap |
Type | Open Ended Fund |
Benchmark | Large Cap Peer Index |
Category Rank | 14 th in Large Cap Equity |
Min Investment Amount | ₹1,000 |
Min SIP Investment | ₹100 |
Alpha | 3.3 |
Expense Ratio | 1.7% |
Sharpe Ratio | 0.9 |
Information Ratio | 0.4 |
Exit Load | 0-365 Days (1%),365 Days and above(NIL) |
Note: Data shown as on : 31 Jul 2023
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
13.3% | 20.9% | 11.0% | 19.0% |
Past Return (Absolute)
2022 | 2021 | 2020 | 2019 | 2018 |
3.5% | 27.9% | 14.2% | 7.6% | -2.9% |
Investors understand that their principal will be at Moderately High risk