Inception Date | 16 Apr 2003 |
Category | Debt Ultrashort Bond |
Type | Open Ended Fund |
Benchmark | Ultrashort Bond Peer Index |
Category Rank | 6 th in Ultrashort Bond Debt |
Min Investment Amount | ₹1,000 |
Min SIP Investment | ₹1,000 |
Yield To Maturity | 6.6% |
Effective Maturity | 7M 2D |
Modified Duration | 5M 26D |
Alpha | - |
Expense Ratio | 0.6% |
Sharpe Ratio | 3.8 |
Information Ratio | - |
Exit Load | NIL |
Note: Data shown as on : 31 Jul 2025
Return
1 Month | 3 Month | 6 Month | 1 Year |
0.5% | 1.7% | 4.0% | 7.9% |
Note: Returns up to 1 year are on absolute basis & more than 1 year are on CAGR basis.
Past Return (Absolute)
2024 | 2023 | 2022 | 2021 | 2020 |
7.9% | 7.2% | 4.8% | 3.9% | 7.0% |
Investors understand that their principal will be at Moderately Low risk