Inception Date | 16 Mar 2006 |
Category | Equity Multi Cap |
Type | Open Ended Fund |
Benchmark | Multi Cap Peer Index |
Category Rank | 13 rd in Multi Cap Equity |
Min Investment Amount | ₹5,000 |
Min SIP Investment | ₹100 |
Alpha | 10.4 |
Expense Ratio | 2.1% |
Sharpe Ratio | 0.2 |
Information Ratio | 0.3 |
Exit Load | 0-365 Days (1%),365 Days and above(NIL) |
Note: Data shown as on : 31 Jul 2025
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
1.8% | 17.1% | 17.3% | 11.7% |
Past Return (Absolute)
2024 | 2023 | 2022 | 2021 | 2020 |
30.3% | 31.3% | -5.0% | 24.6% | 14.9% |
Investors understand that their principal will be at Moderately High risk