Inception Date | 25 Apr 2008 |
Category | Equity Sectoral |
Type | Open Ended Fund |
Benchmark | Sectoral Peer Index |
Category Rank | 2 nd in Sectoral Equity |
Min Investment Amount | ₹1,000 |
Min SIP Investment | ₹500 |
Alpha | - |
Expense Ratio | 2.2% |
Sharpe Ratio | 0.3 |
Information Ratio | - |
Exit Load | 0-12 Months (1%),12 Months and above(NIL) |
Note: Data shown as on : 31 Dec 2022
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
8.1% | 24.5% | 9.4% | 12.7% |
Past Return (Absolute)
2022 | 2021 | 2020 | 2019 | 2018 |
9.8% | 42.8% | 11.5% | 4.4% | -15.3% |
Investors understand that their principal will be at High risk