Inception Date | 3 Aug 2012 |
Category | Equity Global |
Type | Open Ended Fund |
Benchmark | Global Peer Index |
Category Rank | 3 rd in Global Equity |
Min Investment Amount | ₹1,000 |
Min SIP Investment | ₹500 |
Alpha | -0.4 |
Expense Ratio | 1.7% |
Sharpe Ratio | 0.0 |
Information Ratio | -0.1 |
Exit Load | 0-12 Months (1%),12 Months and above(NIL) |
Note: Data shown as on : 31 May 2022
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
-5.4% | 15.1% | 13.9% | 14.4% |
Past Return (Absolute)
2021 | 2020 | 2019 | 2018 | 2017 |
24.2% | 22.6% | 27.5% | -1.1% | 15.5% |
Investors understand that their principal will be at High risk