Inception Date | 16 Jan 2008 |
Category | Equity Global |
Type | Open Ended Fund |
Benchmark | Global Peer Index |
Category Rank | 1 st in Global Equity |
Min Investment Amount | ₹5,000 |
Min SIP Investment | ₹500 |
Alpha | - |
Expense Ratio | 2.5% |
Sharpe Ratio | 0.4 |
Information Ratio | - |
Exit Load | 0-3 Years (1%),3 Years and above(NIL) |
Note: Data shown as on : 30 Jun 2025
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
12.9% | 8.2% | 3.9% | 6.8% |
Past Return (Absolute)
2024 | 2023 | 2022 | 2021 | 2020 |
14.4% | 0.7% | -14.5% | -5.9% | 25.8% |
Investors understand that their principal will be at High risk