Inception Date | 4 Sep 2009 |
Category | Equity Sectoral |
Type | Open Ended Fund |
Benchmark | Sectoral Peer Index |
Category Rank | 4 th in Sectoral Equity |
Min Investment Amount | ₹5,000 |
Min SIP Investment | ₹500 |
Alpha | - |
Expense Ratio | 2.4% |
Sharpe Ratio | 0.6 |
Information Ratio | - |
Exit Load | 0-1 Years (1%),1 Years and above(NIL) |
Note: Data shown as on : 31 May 2022
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
3.2% | 10.7% | 9.7% | 14.9% |
Past Return (Absolute)
2021 | 2020 | 2019 | 2018 | 2017 |
45.9% | 5.4% | 6.0% | -10.7% | 43.3% |
Investors understand that their principal will be at High risk