Inception Date | 6 Jul 2012 |
Category | Equity Global |
Type | Open Ended Fund |
Benchmark | Global Peer Index |
Category Rank | 7 th in Global Equity |
Min Investment Amount | ₹5,000 |
Min SIP Investment | ₹100 |
Alpha | -9.7 |
Expense Ratio | 2.1% |
Sharpe Ratio | 0.2 |
Information Ratio | -0.9 |
Exit Load | 0-3 Months (3%),3-12 Months (1%),12 Months and above(NIL) |
Note: Data shown as on : 31 Jul 2025
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
8.3% | 15.6% | 14.7% | 15.6% |
Past Return (Absolute)
2024 | 2023 | 2022 | 2021 | 2020 |
10.4% | 30.6% | -7.1% | 22.5% | 18.6% |
Investors understand that their principal will be at High risk