Inception Date | 16 Mar 2006 |
Category | Equity Multi Cap |
Type | Open Ended Fund |
Benchmark | Multi Cap Peer Index |
Category Rank | 13 rd in Multi Cap Equity |
Min Investment Amount | ₹5,000 |
Min SIP Investment | ₹100 |
Alpha | -0.9 |
Expense Ratio | 2.2% |
Sharpe Ratio | 0.7 |
Information Ratio | -1.3 |
Exit Load | 0-365 Days (1%),365 Days and above(NIL) |
Note: Data shown as on : 31 Jul 2023
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
12.8% | 15.6% | 8.0% | 10.8% |
Past Return (Absolute)
2022 | 2021 | 2020 | 2019 | 2018 |
-5.0% | 24.6% | 14.9% | 8.9% | -12.7% |
Investors understand that their principal will be at Moderately High risk