Inception Date | 8 Mar 2011 |
Category | Equity Sectoral |
Type | Open Ended Fund |
Benchmark | Sectoral Peer Index |
Category Rank | 1 st in Sectoral Equity |
Min Investment Amount | ₹5,000 |
Min SIP Investment | ₹100 |
Alpha | -15.2 |
Expense Ratio | 2.6% |
Sharpe Ratio | -1.9 |
Information Ratio | 0.0 |
Exit Load | 0-365 Days (1%),365 Days and above(NIL) |
Note: Data shown as on : 31 Jan 2019
(Compounded Annualised)
Return1 Year | 3 Year | 5 Year | Since Inception |
-29.3% | 10.4% | 12.2% | 3.3% |
Past Return (Absolute)
2018 | 2017 | 2016 | 2015 | 2014 |
-25.9% | 58.7% | 10.7% | -0.2% | 43.2% |
Investors understand that their principal will be at High risk