Table of Contents
Pondicherry is one of the most beautiful travel destinations in India. The union territory is also known as Puducherry. The city is located on the southeast coast of India, which is surrounded by the state of Tamil Nadu. It has a number of state highways and national highways connected within the state. The government levies the road tax on the citizens of Puducherry and vehicles entering the territory. Tax is obligatory under the Motor Vehicles Taxation Act & Rules, 1967.
The road tax is the major source of the Income for the government of Pondicherry. The Vahan tax here is calculated on the Basis of the price of the vehicle, engine capacity, seating capacity, manufacturer, model etc.
Transport vehicle tax is calculated based on the weight of the goods.
The Vahan tax rates are as follows:
Goods Weight | Tax Rate |
---|---|
3000 kgs | Rs. 2000 p.a |
5500 kgs | Rs. 800 per quarter |
9000 kgs | Rs. 1200 per quarter |
12000 kgs | Rs. 1700 per quarter |
13000 kgs | Rs. 2000 per quarter |
15000 kgs | Rs. 2200 per quarter |
Above 15000 kgs | Rs. 200 for every 1000 kgs |
Talk to our investment specialist
The contract carriages vehicle tax is calculated on the basis of the seating capacity of the passengers.
Check the road tax rates below:
Passengers Limit | Quarterly Tax | Annual Tax | 5 years Tax |
---|---|---|---|
Below 3 passengers including the driver | Nil | Rs.200 | Rs. 1000 |
Between 3 to 4 persons including the driver | Nil | Rs. 260 | Rs. 1300 |
Between 4 to 6 persons including the driver | Nil | Rs. 900 | Rs. 4500 |
Between 6 to 10 persons including the driver | Nil | Rs. 4500 | Nil |
Between 10 to 13 persons including the driver | Nil | Rs. 6500 | Nil |
Between 13 to 27 persons including the driver | Rs. 325 per seat per quarter | Nil | Nil |
More than 27 persons including the driver | Rs. 375 per seat per quarter | Nil | Nil |
Heavy passenger vehicle seating capacity below 54 persons including the driver for every person other than the driver considered as “Deluxe Contract Carriage | Rs. 1200 per seat per quarter | Nil | Nil |
Heavy Passenger Motor Vehicle having seating capacity exceeding 54 persons, including the driver, for every person other than the driver considered as “Ordinary Contract Carriage” | Rs. 450 per seat per quarter | Nil | Nil |
Vehicles carrying more than 5 persons other than the driver attendant, classified as Tourist Vehicle permitted to ply under sub-section (9) of Section 88 of the Motor Vehicles Act, 1988, for every person permitted to carry other than the driver and the attendant | Rs. 1000 per seat per quarter | NIl | Nil |
The stage carriage vehicle tax is calculated on the basis of per seat.
The Vahan tax is as follows:
Vehicle Category | Tax Rate |
---|---|
Tax in respect of Stage Carriage- Urban areas | Rs. 150 per seat per quarter |
Tax in respect of Stage Carriage- Intrastate | Rs. 260 per seat per quarter |
Tax in respect of Stage Carriage- Interstate- ordinary | Rs. 360 per seat per quarter |
Tax in respect of Stage Carriage- Interstate- express | Rs. 370 per seat per quarter |
The RTO tax for non-transport vehicle is calculated on the basis of engine capacity of the vehicle.
The tax rates are as follows:
Vehicle Category | Annual Tax | Lifetime Tax |
---|---|---|
Motor cycle up to 55CC | Nil | Nil |
Motor cycle from 56 CC to 75 CC | Rs. 60 | Rs. 450 |
Motor cycle exceeding 75 CC to 170 CC | Rs.110 | Rs.850 |
Motor cycle exceeding 170 CC and tricycle | Rs. 160 | Rs. 1200 |
Motor vehicles with or without trailer fitted with the types of equipment like Rig, Generators, Compressors, including Construction Equipments and Cranes irrespective of laden weight. | Motor vehicles with or without trailer fitted with the types of equipment like Rig, Generators, Compressors, including Construction Equipments and Cranes irrespective of laden weight. | Rs. 3000 |
Motor vehicles weight above 700 kgs (ULW) | Rs. 550Rs. 4800 | |
Weight between 700 kgs to 1500 kgs | Rs. 710 | Rs. 6000 |
Weight between 1500 kgs to 2000 kgs | Rs. 910 | Rs. 8000 |
Weight between 2000 kgs to 3000 kgs | Rs. 940 | Rs. 8000 |
Weight above 3000 kgs | Rs. 960 | Rs. 8000 |
Motor Vehicles cost between 15 to 20 lakhs | Rs. 7000 | Rs. 50,000 |
Motor Vehicles cost above Rs. 20 lakhs | Rs. 14000 | Rs. 1,00,000 |
Private service vehicle (Educational Institution) | Rs. 100 per seat | Nil |
Private service vehicle used for government welfare schemes | Rs. 50 per seat | Nil |
Private service vehicle other than educational institution bus | Rs. 150 per seat | Nil |
Tractor up to 2500 kgs - ULW | Rs. 120 per quarter | Nil |
Tractor above 2500 kgs- ULW | Rs. 150 per quarter | Nil |
Period | After the due date but within 2nd month of the due date | Between 2nd to 3rd month of the due date | After 3rd month |
---|---|---|---|
Tax paid on a quarterly basis | ¼ of the tax rate | ½ of the tax rate | Full |
Half-yearly | ⅛ f the tax rate | ¼ pf the tax rate | ½ of the tax rate |
Annual basis lifetime tax | 1/16 of the tax rate | ⅛ pf the tax rate | ¼ of the tax rate |
Note: In accordance with Section 9 of Pondicherry Motor Vehicles Taxation Act & Rules, 1967, penalty shall not exceed the Annual tax.
You can pay the road tax by visiting the nearest RTO office and fill the form. Submit it along with all the vehicle documents. Once you pay the tax, you will receive a payment Receipt. Keep the receipt safe for future references.