Table of Contents
Indian Primer League (IPL) 2021 is scheduled between 11 April 2021 and 6 June 2021. The auction took place in Chennai on February 18, which happened to be the most trending highlights of the day all over the internet. The all-rounder Chris Morris is the highest buy ever in the IPL history as Rajasthan Royals bid at Rs. 16.25 crores
.
K Gowtham became the most expensive Indian buy, going for Rs. 9.25 crore
to the Chennai Super Kings.
Here you will get the IPL 2021 auction details, IPL 2021 schedule, venue, etc.
Player Name | Base Price | Sold Price | Type | Team | Country |
---|---|---|---|---|---|
Arjun Tendulkar | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Mumbai | India |
Akash Singh | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Bowler | Rajasthan | India |
Venkatesh Iyer | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Kolkata | India |
C Hari Nishaanth | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Batsman | Chennai | India |
Saurabh Kumar | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Punjab | India |
Marco Jansen | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Mumbai | South Africa |
K.Bhagath Varma | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Chennai | India |
Yudhvir Charak | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Mumbai | India |
Kuldip Yadav | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Bowler | Rajasthan | India |
M. Harisankar Reddy | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Bowler | Chennai | India |
K.S Bharat | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Wicket Keeper | Bangalore | India |
Suyash Prabhudessai | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Bangalore | India |
Vaibhav Arora | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Bowler | Kolkata | India |
Utkarsh Singh | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Punjab | India |
K C Cariappa | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Bowler | Rajasthan | India |
Jagadeesha Suchith | Rs. 20.00 Lakh | Rs. 30.00 Lakh | Bowler | Hyderabad | India |
M Siddharth | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Bowler | Delhi | India |
Chetan Sakariya | Rs. 20.00 Lakh | Rs. 1.20 Cr | Bowler | Rajasthan | India |
Lukman Hussain Meriwala | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Bowler | Delhi | India |
Mohammed Azharuddeen | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Wicket | Keeper | Bangalore |
Sheldon Jackson | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Wicket Keeper | Kolkata | India |
Vishnu Vinod | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Wicket Keeper | Delhi | India |
K Gowtham | Rs. 20.00 Lakh | Rs. 9.25 Cr | All Rounder | Chennai | India |
Shahrukh Khan | Rs. 20.00 Lakh | Rs. 5.25 Cr | All Rounder | Punjab | India |
Ripal Patel | Rs. 20.00 Lakh | Rs. 20.00 Lakh | All Rounder | Delhi | India |
Rajat Patidar | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Batsman | Bangalore | India |
Sachin Baby | Rs. 20.00 Lakh | Rs. 20.00 Lakh | Batsman | Bangalore | India |
Jalaj Saxena | Rs. 30.00 Lakh | Rs. 30.00 Lakh | All Rounder | Punjab | India |
Riley Meredith | Rs. 40.00 Lakh | Rs. 8.00 Cr | Bowler | Punjab | Australia |
Pawan Negi | Rs. 50.00 Lakh | Rs. 50.00 Lakh | All Rounder | Kolkata | India |
Karun Nair | Rs. 50.00 Lakh | Rs. 50.00 Lakh | Batsman | Kolkata | India |
James Neesham | Rs. 50.00 Lakh | Rs. 50.00 Lakh | All Rounder | Mumbai | New Zealand |
Cheteshwar Pujara | Rs. 50.00 Lakh | Rs. 50.00 Lakh | Batsman | Chennai | India |
Piyush Chawla | Rs. 50.00 Lakh | Rs. 2.40 Cr | Bowler | Mumbai | India |
Adam Milne | Rs. 50.00 Lakh | Rs. 3.20 Cr | Bowler | Mumbai | New Zealand |
Shivam Dube | Rs. 50.00 Lakh | Rs. 4.40 Cr | All Rounder | Rajasthan | India |
Ben Cutting | Rs. 75.00 Lakh | Rs. 75.00 Lakh | All Rounder | Kolkata | Australia |
Liam Livingstone | Rs. 75.00 Lakh | Rs. 75.00 Lakh | All Rounder | Rajasthan | England |
Daniel Christian | Rs. 75.00 Lakh | Rs. 4.80 Cr | All Rounder | Bangalore | Australia |
Fabian Allen | Rs. 75.00 Lakh | Rs. 75.00 Lakh | All Rounder | Punjab | West Indies |
Kyle Jamieson | Rs. 75.00 Lakh | Rs. 15.00 Cr | All Rounder | Bangalore | New Zealand |
Chris Morris | Rs. 75.00 Lakh | Rs. 16.25 Cr | All Rounder | Rajasthan | South Africa |
Moises Henriques | Rs. 1.00 Cr | Rs. 4.20 Cr | All Rounder | Punjab | Australia |
Umesh Yadav | Rs. 1.00 Cr | Rs. 1.00 Cr | Bowler | Delhi | India |
Nathan Coulter-Nile | Rs. 1.50 Cr | Rs. 5.00 Cr | Bowler | Mumbai | Australia |
Jhye Richardson | Rs. 1.50 Cr | Rs. 14.00 Cr | Bowler | Punjab | Australia |
Mustafizur Rahman | Rs. 1.00 Cr | Rs. 1.00 Cr | Bowler | Rajasthan | Bangladesh |
Adam Milne | Rs. 50.00 Lakh | Rs. 3.20 Cr | Bowler | Mumbai | New Zealand |
Dawid Malan | Rs. 1.50 Cr | Rs. 1.50 Cr | All Rounder | Punjab | England |
Chris Morris | Rs. 75.00 Lakh | Rs. 16.25 Cr | All Rounder | Rajasthan | South Africa |
Shivam Dube | Rs. 50.00 Lakh | Rs. 4.40 Cr | All Rounder | Rajasthan | India |
Moeen Ali | Rs. 2.00 Cr | Rs. 7.00 Cr | All Rounder | Chennai | England |
Shakib Al Hasan | Rs. 2.00 Cr | Rs. 3.20 Cr | All Rounder | Kolkata | Bangladesh |
Glenn Maxwell | Rs. 2.00 Cr | Rs. 14.25 Cr | All Rounder | Bangalore | Australia |
Steve Smith | Rs. 2.00 Cr | Rs. 2.20 Cr | Batsman | Delhi | Australia |
Talk to our investment specialist
Player Name | Sold Price | Type | Team | Country |
---|---|---|---|---|
Virat Kohli | Rs. 17.00 Cr | Batsman | Bangalore | India |
Chris Morris | Rs. 16.25 Cr | All Rounder | Rajasthan | South Africa |
Pat Cummins | Rs. 15.50 Cr | All Rounder | Kolkata | Australia |
MS Dhoni | Rs. 15.00 Cr | Wicket Keeper | Chennai | India |
Rishabh Pant | Rs. 15.00 Cr | Wicket Keeper | Delhi | India |
Rohit Sharma | Rs. 15.00 Cr | Batsman | Mumbai | India |
Kyle Jamieson | Rs. 15.00 Cr | All Rounder | Bangalore | New Zealand |
Glenn Maxwell | Rs. 14.25 Cr | All Rounder | Bangalore | Australia |
Jhye Richardson | Rs. 14.00 Cr | Bowler | Punjab | Australia |
Sunil Narine | Rs. 12.50 Cr | Bowler | Kolkata | West Indies |
Ben Stokes | Rs. 12.50 Cr | All Rounder | Rajasthan | England |
David Warner | Rs. 12.50 Cr | Batsman | Hyderabad | Australia |
Suresh Raina | Rs. 11.00 Cr | Batsman | Chennai | India |
KL Rahul | Rs. 11.00 Cr | Batsman | Punjab | India |
Hardik Pandya | Rs. 11.00 Cr | All Rounder | Mumbai | India |
AB de Villiers | Rs. 11.00 Cr | Wicket Keeper | Bangalore | South Africa |
Manish Pandey | Rs. 11.00 Cr | Batsman | Hyderabad | India |
K Gowtham | Rs. 9.25 Cr | All Rounder | Chennai | India |
Rashid Khan Arman | Rs. 9.00 Cr | Bowler | Hyderabad | Afghanistan |
Krunal Pandya | Rs. 8.80 Cr | All Rounder | Mumbai | India |
Andre Russell | Rs. 8.50 Cr | All Rounder | Kolkata | West Indies |
Bhuvneshwar Kumar | Rs. 8.50 Cr | Bowler | Hyderabad | India |
Sanju Samson | Rs. 8.00 Cr | Wicket Keeper | Rajasthan | India |
Riley Meredith | Rs. 8.00 Cr | Bowler | Punjab | Australia |
Shimron Hetmyer | Rs. 7.75 Cr | Batsman | Delhi | West Indies |
Ravichandran Ashwin | Rs. 7.60 Cr | All Rounder | Delhi | India |
Dinesh Karthik | Rs. 7.40 Cr | Wicket Keeper | Kolkata | India |
Jofra Archer | Rs. 7.20 Cr | All Rounder | Rajasthan | England |
Ravindra Jadeja | Rs. 7.00 Cr | All Rounder | Chennai | India |
Shreyas Iyer | Rs. 7.00 Cr | Batsman | Delhi | India |
Jasprit Bumrah | Rs. 7.00 Cr | Bowler | Mumbai | India |
Moeen Ali | Rs. 7.00 Cr | All Rounder | Chennai | England |
Dwayne Bravo | Rs. 6.40 Cr | All Rounder | Chennai | West Indies |
Ishan Kishan | Rs. 6.20 Cr | Wicket Keeper | Mumbai | India |
Yuzvendra Chahal | Rs. 6.00 Cr | Bowler | Bangalore | India |
Kuldeep Yadav | Rs. 5.80 Cr | Bowler | Kolkata | India |
Sam Curran | Rs. 5.50 Cr | All Rounder | Chennai | England |
Kieron Pollard | Rs. 5.40 Cr | All Rounder | Mumbai | West Indies |
Ajinkya Rahane | Rs. 5.25 Cr | Batsman | Delhi | India |
Eoin Morgan | Rs. 5.25 Cr | Batsman | Kolkata | England |
Shahrukh Khan | Rs. 5.25 Cr | All Rounder | Punjab | India |
Tom Curran | Rs. 5.25 Cr | All Rounder | Delhi | England |
Shikhar Dhawan | Rs. 5.20 Cr | Batsman | Delhi | India |
Karn Sharma | Rs. 5.00 Cr | Bowler | Chennai | India |
Axar Patel | Rs. 5.00 Cr | All Rounder | Delhi | India |
Nathan Coulter-Nile | Rs. 5.00 Cr | Bowler | Mumbai | Australia |
Here're the tentative dates of IPL 2021. The schedule can be changed.
Match | Schedule Date and Time | Venue |
---|---|---|
Mumbai Indians (MI) Vs Delhi Capitals (DC) | 28 March 2021, 8:00 pm (Sunday) | Wankhede Stadium, Mumbai |
Chennai Super Kings (CSK) Vs Punjab Kings (PBKS) | 29 March 2021, 8:00 pm (Monday) | M.A.Chidambaram Stadium, Chennai |
Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 30 March 2021, 8:00 pm (Tuesday) | R.G.I. Cricket Stadium, Hyderabad |
Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 31 March 2021, 8:00 pm (Wednesday) | M.Chinnaswamy Stadium, Bengaluru |
Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 1 April 2021, 8:00 pm (Thursday) | M.A.Chidambaram Stadium, Chennai |
Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 2 April 2021, 8:00 pm (Friday) | Eden Gardens Stadium, Kolkata |
Punjab Kings (PBKS) Vs Sun Risers Hyderabad (SRH) | 3 April 2021, 8:00 pm (Saturday) | PCA Stadium, Mohali |
Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 4 April 2021, 4:00 pm (Sunday) | Wankhede Stadium, Mumbai |
Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 4 April 2021, 8:00 pm (Sunday) | Sawai Mansingh Stadium, Jaipur |
Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 5 April 2021, 8:00 pm (Monday) | Eden Gardens Stadium, Kolkata |
Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 6 April 2021, 8:00 pm (Tuesday) | M.Chinnaswamy Stadium, Bengaluru |
Punjab Kings (PBKS) Vs Mumbai Indians (MI) | 7 April 2021, 8:00 pm (Wednesday) | PCA Stadium, Mohali |
Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 8 April 2021, 4:00 pm (Thursday) | Sawai Mansingh Stadium, Jaipur |
Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 9 April 2021, 8:00 pm (Friday) | Feroz Shah Kotla Stadium, Delhi |
Chennai Super Kings (CSK) Vs Punjab Kings (PBKS) | 10 April 2021, 8:00 pm (Saturday) | M.A.Chidambaram Stadium, Chennai |
Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11 April 2021, 4:00 pm (Sunday) | R.G.I. Cricket Stadium, Hyderabad |
Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 11 April 2021, 8:00 pm (Sunday) | Eden Gardens Stadium, Kolkata |
Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 12 April 2021, 8:00 pm (Monday) | Feroz Shah Kotla Stadium, Delhi |
Punjab Kings (PBKS) Vs Royal Challengers Bangalore (RCB) | 13 April 2021, 8:00 pm (Tuesday) | PCA Stadium, Mohali |
Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 14 April 2021, 8:00 pm (Wednesday) | Wankhede Stadium, Mumbai |
Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 15 April 2021, 8:00 pm (Thursday) | R.G.I. Cricket Stadium, Hyderabad |
Punjab Kings (PBKS) Vs Chennai Super Kings (CSK) | 16 April 2021, 8:00 pm (Friday) | PCA Stadium, Mohali |
Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 17 April 2021, 8:00 pm (Saturday) | M.Chinnaswamy Stadium, Bengaluru |
Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 18 April 2021, 4:00 pm (Sunday) | Feroz Shah Kotla Stadium, Delhi |
Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 18 April 2021, 8:00 pm (Sunday) | M.A.Chidambaram Stadium, Chennai |
Mumbai Indians (MI) Vs Punjab Kings (PBKS) | 19 April 2021, 8:00 pm (Monday) | Wankhede Stadium, Mumbai |
Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 20 April 2021, 8:00 pm (Tuesday) | Sawai Mansingh Stadium, Jaipur |
Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 21 April 2021, 8:00 pm (Wednesday) | M.Chinnaswamy Stadium, Bengaluru |
Kolkata Knight Riders (KKR) Vs Punjab Kings (PBKS) | 22 April 2021, 8:00 pm (Thursday) | Eden Gardens Stadium, Kolkata |
Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23 April 2021, 8:00 pm (Friday) | M.A.Chidambaram Chepauk Stadium, Chennai |
Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 24 April 2021, 8:00 pm (Saturday) | Sawai Mansingh Stadium, Jaipur |
Punjab Kings (PBKS) Vs Kolkata Knight Riders (KKR) | 25 April 2021, 4:00 pm (Sunday) | PCA Stadium, Mohali |
Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 25 April 2021, 8:00 pm (Sunday) | R.G.I. Cricket Stadium, Hyderabad |
Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 26 April 2021, 8:00 pm (Monday) | M.A.Chidambaram Chepauk Stadium, Chennai |
Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 27 April 2021, 8:00 pm (Tuesday) | Wankhede Stadium, Mumbai |
Rajasthan Royals (RR) Vs Punjab Kings (PBKS) | 28 April 2021, 8:00 pm (Wednesday) | Sawai Mansingh Stadium, Jaipur |
Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 29 April 2021, 8:00 pm (Thursday) | R.G.I. Cricket Stadium, Hyderabad |
Mumbai Indians (MI) Vs Delhi Capitals (DC) | 30 April 2021, 8:00 pm (Friday) | Wankhede Stadium, Mumbai |
Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 1 May 2021, 8:00 pm (Saturday) | Eden Gardens Stadium, Kolkata |
Royal Challengers Bangalore (RCB) Vs Punjab Kings (PBKS) | 2 May 2021, 4:00 pm (Sunday) | M.Chinnaswamy Stadium, Bengaluru |
Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 2 May 2021, 8:00 pm (Sunday) | Feroz Shah Kotla Stadium, Delhi |
Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 3 May 2021, 8:00 pm (Monday) | Sawai Mansingh Stadium, Jaipur |
Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 4 May 2021, 8:00 pm (Tuesday) | R.G.I. Cricket Stadium, Hyderabad |
Delhi Capitals (DC) Vs Mumbai Indians (MI) | 5 May 2021, 8:00 pm (Wednesday) | Feroz Shah Kotla Stadium, Delhi |
Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 6 May 2021, 8:00 pm (Thursday) | M.A.Chidambaram Stadium, Chennai |
Punjab Kings (PBKS) Vs Rajasthan Royals (RR) | 7 May 2021, 8:00 pm (Friday) | PCA Stadium, Mohali |
Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 8 May 2021, 8:00 pm (Saturday) | Wankhede Stadium, Mumbai |
Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 9 May 2021, 4:00 pm (Sunday) | M.A.Chidambaram Stadium, Chennai |
Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 9 May 2021, 8:00 pm (Sunday) | Eden Gardens Stadium, Kolkata |
Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 10 May 2021, 8:00 pm (Monday) | Sawai Mansingh Stadium, Jaipur |
Sun Risers Hyderabad (SRH) Vs Punjab Kings (PBKS) | 11 May 2021, 8:00 pm (Tuesday) | R.G.I. Cricket Stadium, Hyderabad |
Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 12 May 2021, 8:00 pm (Thursday) | Feroz Shah Kotla Stadium, Delhi |
Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 13 May 2021, 8:00 pm (Thursday) | M.Chinnaswamy Stadium, Bengaluru |
Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 14 May 2021, 8:00 pm (Friday) | Eden Gardens Stadium, Kolkata |
Punjab Kings (PBKS) Vs Delhi Capitals (DC) | 15 May 2021, 8:00 pm (Saturday) | PCA Stadium, Mohali |
Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 16 May 2021, 8:00 pm (Sunday) | M.Chinnaswamy Stadium, Bengaluru |
Qualifier-1 | 17 May 2021, 8:00 pm (Monday) | Eden Gardens, Kolkata |
Eliminator | 18 May 2021, 8:00 pm (Tuesday) | M.Chinnaswamy Stadium, Bengaluru |
Qualifier-2 | 19 May 2021, 8:00 pm (Wednesday) | M.A.Chidambaram Chepauk Stadium, Chennai |
FINAL | 23 May 2021, 8:00 pm (Sunday) | Wankhede Stadium, Mumbai |
BCCI approved 8 teams for IPL 2021. Here's the tentative teams and squad-
Chennai Super Kings Players List | Delhi Capitals | Royal Challengers | Sunrise Hyderabad |
---|---|---|---|
Narayan Jagadeesan | Shreyas Iyer (C) | Virat Kohli (C) | Kane Williamson |
Ruturaj Gaikwad | Prithvi Shaw | AB de Villiers | David Warner (C) |
KM Asif | Ajinkya Rahane | Devdutt Padikkal | Manish Pandey |
Ravindra Jadeja | Shikhar Dhawan | Yuzvendra Chahal | Virat Singh |
MS Dhoni (C) | Jason Roy | Mohammed Siraj | Priyam Garg |
Josh Hazlewood | Ishant Sharma | Navdeep Saini | Abdul Samad |
Karn Sharma | Amit Mishra | Kane Richardson | Bhuvneshwar Kumar |
Ambati Rayudu | Avesh Khan | Washington Sundar | Khaleel Ahmed |
Suresh Raina | Kagiso Rabada | Pavan Deshpande | Sandeep Sharma |
Imran Tahir | Lalit Yadav | Joshua Philippe | Siddharth Kaul |
Deepak Chahar | Axar Patel | Shahbaz Ahamad | T Natarajan |
Faf du Plessis | Harshal Patel | - | Abhishek Sharma |
Shardul Thakur | R Ashwin | - | Shahbaz Nadeem |
Mitchell Santner | Marcus Stoinis | - | Mitchell Marsh |
Dwayne Bravo | Chris Woakes | - | Vijay Shankar |
Lungi Ngidi | Rishabh Pant | - | Mohammad Nabi |
Sam Curran | Shimron Hetmyer | - | Rashid Khan |
Shane Watson | - | - | Jonny Bairstow |
Sai Kishore | - | - | Wriddhiman Saha |
- | - | - | Shreevats Goswami |
- | - | - | Basil Thampi |
Kolkata Knight Riders | Mumbai Indians | Kings XI Punjab | Rajasthan Royals |
---|---|---|---|
Andre Russell | Rohit Sharma (C) | Chris Gayle | Mahipal Lomror |
Dinesh Karthik | Suryakumar Yadav | Mayank Agarwal | Manan Vohra |
Harry Gurney | Anmolpreet Singh | Sarfaraz Khan | Riyan Parag Robin Uthappa |
Kamlesh Nagarkoti | Chris Lynn | Mandeep Singh | David Miller |
Kuldeep Yadav | Saurabh Tiwary | Ishan Porel | Mayank Markande |
Lockie Ferguson | Dhawal Kulkarni | Ravi Bishnoi | Jofra Archer |
Nitish Rana | Jasprit Bumrah | Mohammed Shami | Shreyas Gopal |
Prasidh Krishna | Rahul Chahar | Arshdeep Singh | Jaydev Unadkat |
Rinku Singh | Trent Boult | M Ashwin | Kartik Tyagi |
Sandeep Warrier | Mohsin Khan | Harpreet Brar | Andrew Tye |
Shivam Mavi | Hardik Pandya | Darshan Nalkande | Ben Stokes |
Shubman Gill | Jayant Yadav | Chris Jordan | Rahul Tewatia |
Sunil Narine | Kieron Pollard | Deepak Hooda | Yashasvi Jaiswal |
Pat Cummins | Krunal Pandya | KL Rahul (C) | Jos Buttler |
Eoin Morgan (C) | Anukul Roy | Nicholas Pooran | Sanju Samson (C) |
Varun Chakravarthy | Ishan Kishan | Prabhsimran Singh | Anuj Rawat |
Rahul Tripathi | Quinton de Kock | - | - |
Praveen Tambe | Aditya Tare | - | - |
Here is a list of available purse and remaining slots for all the teams:
Key | Chennai Super Kings | Delhi Capitals | Kolkata knight Riders | Mumbai Indians | Rajasthan Royals | Royal Challengers Bangalore | Sunrisers Hyderabad |
---|---|---|---|---|---|---|---|
Number of players | 19 | 17 | 16 | 17 | 18 | 16 | 14 |
Number of Overseas players | 7 | 5 | 3 | 6 | 4 | 5 | 5 |
Available slot | 6 | 8 | 9 | 8 | 7 | 9 | 14 |
Overseas slot | 1 | 3 | 5 | 2 | 4 | 3 | 3 |
Salary cap available | Rs. 19.90 crore | Rs. 13.4 crore | Rs. 53.20 crore | Rs 10.75 crore | Rs. 15.35 crore | Rs. 37.85 crore | Rs. 35.40 crore |
Rtggffgvvbhg