SIP or Systematic Investment plan is an investment mode in Mutual Funds wherein; people invest small amounts at regular intervals. SIP is also referred to as a goal-based investment that helps people to attain their objectives within the set timeframe. With the advents in technology, people can opt for Net Banking channel to invest in SIP. In this process, people need to Add Biller in their Bank accounts so that the process of SIP payments gets automated.
The process of adding billers for SIP transaction is different for each bank. However, one thing that remains common is addition or URN or Unique Registration Number that you need in your bank account so that the SIP deduction process gets automated. Individuals receive the URN once they make their first transaction. So, let us look at the steps of how to add biller for SIP transaction in State Bank of India or SBI.
The primary procedure for adding always starts with logging into your bank account. Yes, you first need to log in to your account using your credentials. Once you log in, on your home screen, you need to select the Bill Payments tab which is on top. The image for this step is given below where the Bill Payments tab is pointed with a Black Arrow.

Once you click on Bill Payments tab, a new screen gets redirected. In this screen, on the left side, there is an option called as View/Pay Bills. Under this tab, the first option is Manage Biller which needs to be selected. The image for this step is given below where the Manage Biller option is highlighted with a Black Arrow.

Once you click on Manage Biller option; a new screen opens where you can see tabs such as Add, Modify, View, and Delete. Out of these, you need to click on Add Button. Also, ensure that you select All India Billers option. The image for this step is given below where Add tab is pointed with a Black Arrow and All India Billers option is highlighted in Green.

This is the fourth step in the biller addition process of SBI. Once you click on Add tab and select All India Billers; you need to click on drop-down next to Biller Name and select BSE Limited. The image for this step is given below where both Biller Name and BSE Limited both are pointed with a Black Arrow.

This is the last step in the process. Once you click on BSE Limited and click on Go, a new screen opens up wherein; you need to add the biller details. The most important element to be added here is your Unique Registration Number or URN. You will receive this URN in your email or else; you can even access it from the My SIPs Section of www.fincash.com website. Along with the same, you also need to select certain details such as Auto Pay, Auto Pay Limit, Account Number to be used for Payment and so on. Here, you have to select Yes against Auto Pay option. Once you enter all the details you need to click on Submit Option and the Biller gets added automatically. The image representing this step is given below where Biller Name, Unique Registration Number and Submit options are highlighted in Green.

Once you click on Submit in the previous step, then the you will be redirected to a new screen in which you need to enter your High Security Password. This High Security Password number is received by the individuals on their registered mobile number. Once you enter this number then, you need to click on Confirm. The image for this step is given below where the High Security Password box and Confirm button are highlighted in Green.

This is the final step wherein; you receive the confirmation that your biller is successfully added for SIP transaction in State Bank of India. The image for this step is given below.

Thus, from the above steps, it can be said that the process of biller addition, in State Bank of India is easy.
Fund Selection Methodology used to find 5 funds
Here are some of the recommend SIPs as per 5 year returns and AUM of more than INR 500 Cr:
| Fund | NAV | Net Assets (Cr) | Min SIP Investment | 3 MO (%) | 6 MO (%) | 1 YR (%) | 3 YR (%) | 5 YR (%) | 2024 (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Infrastructure Fund Growth | ₹193.85 ↑ 0.96 | ₹8,160 | 100 | -1 | -2.2 | 9.6 | 24.3 | 28 | 6.7 | |
| SBI PSU Fund Growth | ₹34.2514 ↑ 0.33 | ₹5,763 | 500 | 5.5 | 6.3 | 18 | 28.7 | 27.7 | 11.3 | |
| Invesco India PSU Equity Fund Growth | ₹67.13 ↑ 0.63 | ₹1,445 | 500 | 5.2 | 3.1 | 18.7 | 29.5 | 26.6 | 10.3 | |
| Motilal Oswal Midcap 30 Fund Growth | ₹97.4589 ↓ -0.26 | ₹38,003 | 500 | -5.3 | -4.9 | -4 | 24.2 | 26.4 | -12.1 | |
| DSP World Gold Fund Growth | ₹59.1829 ↓ -0.17 | ₹1,689 | 500 | 27.9 | 90.8 | 177.7 | 49.2 | 25.7 | 167.1 | |
| Note: Returns up to 1 year are on absolute basis & more than 1 year are on CAGR basis. as on 14 Jan 26 | ||||||||||
| Commentary | ICICI Prudential Infrastructure Fund | SBI PSU Fund | Invesco India PSU Equity Fund | Motilal Oswal Midcap 30 Fund | DSP World Gold Fund |
|---|---|---|---|---|---|
| Point 1 | Upper mid AUM (₹8,160 Cr). | Lower mid AUM (₹5,763 Cr). | Bottom quartile AUM (₹1,445 Cr). | Highest AUM (₹38,003 Cr). | Bottom quartile AUM (₹1,689 Cr). |
| Point 2 | Oldest track record among peers (20 yrs). | Established history (15+ yrs). | Established history (16+ yrs). | Established history (11+ yrs). | Established history (18+ yrs). |
| Point 3 | Top rated. | Rating: 2★ (bottom quartile). | Rating: 3★ (upper mid). | Rating: 3★ (lower mid). | Rating: 3★ (bottom quartile). |
| Point 4 | Risk profile: High. | Risk profile: High. | Risk profile: High. | Risk profile: Moderately High. | Risk profile: High. |
| Point 5 | 5Y return: 27.99% (top quartile). | 5Y return: 27.75% (upper mid). | 5Y return: 26.58% (lower mid). | 5Y return: 26.43% (bottom quartile). | 5Y return: 25.67% (bottom quartile). |
| Point 6 | 3Y return: 24.33% (bottom quartile). | 3Y return: 28.68% (lower mid). | 3Y return: 29.50% (upper mid). | 3Y return: 24.21% (bottom quartile). | 3Y return: 49.22% (top quartile). |
| Point 7 | 1Y return: 9.63% (bottom quartile). | 1Y return: 18.02% (lower mid). | 1Y return: 18.71% (upper mid). | 1Y return: -3.97% (bottom quartile). | 1Y return: 177.74% (top quartile). |
| Point 8 | Alpha: 0.00 (top quartile). | Alpha: -0.83 (lower mid). | Alpha: -0.45 (upper mid). | Alpha: -11.47 (bottom quartile). | Alpha: -4.29 (bottom quartile). |
| Point 9 | Sharpe: 0.00 (bottom quartile). | Sharpe: 0.03 (lower mid). | Sharpe: 0.06 (upper mid). | Sharpe: -0.40 (bottom quartile). | Sharpe: 2.51 (top quartile). |
| Point 10 | Information ratio: 0.00 (upper mid). | Information ratio: -0.53 (bottom quartile). | Information ratio: -0.49 (lower mid). | Information ratio: 0.21 (top quartile). | Information ratio: -1.02 (bottom quartile). |
Great quarries good